| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aronian, Levon | 4.5 | ARM | M | 2773 | 3143 | +2.03 | 1 | 1 | 1 | ½ | 1 |
| 2 | GM Nakamura, Hikaru | 4.0 | USA | M | 2736 | 3019 | +1.80 | 1 | ½ | 1 | 1 | ½ |
| 3 | GM Xiong, Jeffery | 3.5 | USA | M | 2709 | 2912 | +1.37 | ½ | ½ | 1 | ½ | 1 |
| 4 | GM Carlsen, Magnus | 2.5 | NOR | M | 2863 | 2764 | -0.67 | 0 | ½ | 1 | ½ | ½ |
| 5 | GM Grischuk, Alexander | 2.5 | RUS | M | 2777 | 2747 | -0.21 | 1 | 0 | ½ | ½ | ½ |
| 6 | GM So, Wesley | 2.5 | USA | M | 2770 | 2759 | -0.08 | ½ | ½ | 0 | 1 | ½ |
| 7 | GM Dominguez Perez, Leinier | 1.5 | USA | M | 2758 | 2613 | -0.98 | ½ | ½ | 0 | 0 | ½ |
| 8 | GM Harikrishna, Pentala | 1.5 | IND | M | 2732 | 2615 | -0.78 | ½ | 0 | ½ | ½ | 0 |
| 9 | GM Firouzja, Alireza | 1.5 | FID | M | 2728 | 2595 | -0.89 | 0 | 1 | 0 | 0 | ½ |
| 10 | GM Nepomniachtchi, Ian | 1.0 | RUS | M | 2784 | 2531 | -1.59 | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42