Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 5.0 | ARM | M | 2773 | 3039 | +1.94 | 1 | 1 | 1 | ½ | 1 | ½ |
2 | GM Nakamura, Hikaru | 4.5 | USA | M | 2736 | 2973 | +1.87 | 1 | ½ | 1 | 1 | ½ | ½ |
3 | GM Xiong, Jeffery | 4.0 | USA | M | 2709 | 2890 | +1.46 | ½ | ½ | 1 | ½ | 1 | ½ |
4 | GM Carlsen, Magnus | 3.5 | NOR | M | 2863 | 2816 | -0.35 | 0 | ½ | 1 | ½ | ½ | 1 |
5 | GM Grischuk, Alexander | 3.0 | RUS | M | 2777 | 2751 | -0.22 | 1 | 0 | ½ | ½ | ½ | ½ |
6 | GM So, Wesley | 3.0 | USA | M | 2770 | 2762 | -0.07 | ½ | ½ | 0 | 1 | ½ | ½ |
7 | GM Firouzja, Alireza | 2.5 | FID | M | 2728 | 2689 | -0.35 | 0 | 1 | 0 | 0 | ½ | 1 |
8 | GM Nepomniachtchi, Ian | 1.5 | RUS | M | 2784 | 2572 | -1.66 | 0 | ½ | 0 | ½ | 0 | ½ |
9 | GM Dominguez Perez, Leinier | 1.5 | USA | M | 2758 | 2563 | -1.52 | ½ | ½ | 0 | 0 | ½ | 0 |
10 | GM Harikrishna, Pentala | 1.5 | IND | M | 2732 | 2588 | -1.10 | ½ | 0 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42