Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 5.5 | ARM | M | 2773 | 2991 | +1.89 | 1 | 1 | 1 | ½ | 1 | ½ | ½ |
2 | GM Nakamura, Hikaru | 5.0 | USA | M | 2736 | 2937 | +1.92 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
3 | GM Carlsen, Magnus | 4.0 | NOR | M | 2863 | 2804 | -0.53 | 0 | ½ | 1 | ½ | ½ | 1 | ½ |
4 | GM So, Wesley | 4.0 | USA | M | 2770 | 2815 | +0.45 | ½ | ½ | 0 | 1 | ½ | ½ | 1 |
5 | GM Xiong, Jeffery | 4.0 | USA | M | 2709 | 2810 | +0.99 | ½ | ½ | 1 | ½ | 1 | ½ | 0 |
6 | GM Grischuk, Alexander | 3.5 | RUS | M | 2777 | 2752 | -0.25 | 1 | 0 | ½ | ½ | ½ | ½ | ½ |
7 | GM Firouzja, Alireza | 3.0 | FID | M | 2728 | 2713 | -0.17 | 0 | 1 | 0 | 0 | ½ | 1 | ½ |
8 | GM Harikrishna, Pentala | 2.5 | IND | M | 2732 | 2668 | -0.63 | ½ | 0 | ½ | ½ | 0 | 0 | 1 |
9 | GM Dominguez Perez, Leinier | 2.0 | USA | M | 2758 | 2601 | -1.49 | ½ | ½ | 0 | 0 | ½ | 0 | ½ |
10 | GM Nepomniachtchi, Ian | 1.5 | RUS | M | 2784 | 2536 | -2.18 | 0 | ½ | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42