Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Grischuk, Alexander | 3.5 | RUS | 2777 | GM Carlsen, Magnus | 5.0 | NOR | 2863 | ½-½ |
2 | GM Nepomniachtchi, Ian | 2.0 | RUS | 2784 | GM Firouzja, Alireza | 4.0 | FID | 2728 | 1-0 |
3 | GM Aronian, Levon | 5.5 | ARM | 2773 | GM Dominguez Perez, Leinier | 2.5 | USA | 2758 | ½-½ |
4 | GM Harikrishna, Pentala | 3.0 | IND | 2732 | GM So, Wesley | 5.0 | USA | 2770 | 0-1 |
5 | GM Nakamura, Hikaru | 5.5 | USA | 2736 | GM Xiong, Jeffery | 4.0 | USA | 2709 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42