Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | 6.5 | USA | M | 2736 | 2932 | +2.37 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
2 | GM Aronian, Levon | 6.0 | ARM | M | 2773 | 2887 | +1.37 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ |
3 | GM So, Wesley | 6.0 | USA | M | 2770 | 2887 | +1.40 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 |
4 | GM Carlsen, Magnus | 5.5 | NOR | M | 2863 | 2832 | -0.36 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ |
5 | GM Grischuk, Alexander | 4.0 | RUS | M | 2777 | 2718 | -0.70 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ |
6 | GM Firouzja, Alireza | 4.0 | FID | M | 2728 | 2724 | -0.02 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 0 |
7 | GM Xiong, Jeffery | 4.0 | USA | M | 2709 | 2726 | +0.24 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 0 |
8 | GM Nepomniachtchi, Ian | 3.0 | RUS | M | 2784 | 2636 | -1.80 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 |
9 | GM Dominguez Perez, Leinier | 3.0 | USA | M | 2758 | 2639 | -1.43 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ |
10 | GM Harikrishna, Pentala | 3.0 | IND | M | 2732 | 2641 | -1.07 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42