Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | IM Yip, Carissa | 1.0 | F | 2421 | 2821 | +0.08 | 1 |
2 | IM Wang, Annie | 1.0 | F | 2384 | 3115 | +0.40 | 1 |
3 | WIM Nguyen, Emily | 1.0 | F | 2280 | 3015 | +0.41 | 1 |
4 | WFM Morris-Suzuki, Sophie | 1.0 | F | 2043 | 2893 | +0.57 | 1 |
5 | WIM Wu, Rochelle | 1.0 | F | 2029 | 3111 | +0.84 | 1 |
6 | FM Yu, Jennifer | 0.0 | F | 2315 | 1584 | -0.40 | 0 |
7 | FM Cervantes Landeiro, Thalia | 0.0 | F | 2311 | 1229 | -0.84 | 0 |
8 | WFM Samadashvili, Martha | 0.0 | F | 2215 | 1480 | -0.41 | 0 |
9 | WCM Yan, Ruiyang | 0.0 | F | 2093 | 1243 | -0.57 | 0 |
10 | WCM Lee, Alice | 0.0 | F | 1967 | 1567 | -0.08 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28