| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 1.5 | F | 2421 | 2225 | -0.33 | 1 | ½ |
| 2 | IM Wang, Annie | 1.5 | F | 2384 | 2397 | +0.05 | 1 | ½ |
| 3 | WIM Nguyen, Emily | 1.5 | F | 2280 | 2315 | +0.10 | 1 | ½ |
| 4 | WFM Morris-Suzuki, Sophie | 1.5 | F | 2043 | 2450 | +0.98 | 1 | ½ |
| 5 | WIM Wu, Rochelle | 1.5 | F | 2029 | 2489 | +1.15 | 1 | ½ |
| 6 | FM Cervantes Landeiro, Thalia | 1.0 | F | 2311 | 1998 | -0.72 | 0 | 1 |
| 7 | FM Yu, Jennifer | 0.5 | F | 2315 | 2107 | -0.54 | 0 | ½ |
| 8 | WFM Samadashvili, Martha | 0.5 | F | 2215 | 2105 | -0.27 | 0 | ½ |
| 9 | WCM Yan, Ruiyang | 0.5 | F | 2093 | 2021 | -0.22 | 0 | ½ |
| 10 | WCM Lee, Alice | 0.0 | F | 1967 | 1539 | -0.20 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28