| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Wang, Annie | 2.5 | F | 2384 | 2481 | +0.33 | 1 | ½ | 1 |
| 2 | IM Yip, Carissa | 2.0 | F | 2421 | 2177 | -0.70 | 1 | ½ | ½ |
| 3 | FM Cervantes Landeiro, Thalia | 2.0 | F | 2311 | 2138 | -0.55 | 0 | 1 | 1 |
| 4 | FM Yu, Jennifer | 1.5 | F | 2315 | 2209 | -0.38 | 0 | ½ | 1 |
| 5 | WIM Nguyen, Emily | 1.5 | F | 2280 | 2070 | -0.76 | 1 | ½ | 0 |
| 6 | WFM Morris-Suzuki, Sophie | 1.5 | F | 2043 | 2275 | +0.81 | 1 | ½ | 0 |
| 7 | WIM Wu, Rochelle | 1.5 | F | 2029 | 2302 | +0.99 | 1 | ½ | 0 |
| 8 | WCM Yan, Ruiyang | 1.0 | F | 2093 | 2158 | +0.15 | 0 | ½ | ½ |
| 9 | WCM Lee, Alice | 1.0 | F | 1967 | 2194 | +0.66 | 0 | 0 | 1 |
| 10 | WFM Samadashvili, Martha | 0.5 | F | 2215 | 2053 | -0.55 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28