| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 3.0 | F | 2421 | 2328 | -0.25 | 1 | ½ | ½ | 1 |
| 2 | FM Cervantes Landeiro, Thalia | 3.0 | F | 2311 | 2226 | -0.33 | 0 | 1 | 1 | 1 |
| 3 | IM Wang, Annie | 2.5 | F | 2384 | 2356 | -0.12 | 1 | ½ | 1 | 0 |
| 4 | FM Yu, Jennifer | 2.5 | F | 2315 | 2244 | -0.27 | 0 | ½ | 1 | 1 |
| 5 | WIM Nguyen, Emily | 2.5 | F | 2280 | 2159 | -0.56 | 1 | ½ | 0 | 1 |
| 6 | WIM Wu, Rochelle | 2.5 | F | 2029 | 2375 | +1.73 | 1 | ½ | 0 | 1 |
| 7 | WFM Morris-Suzuki, Sophie | 1.5 | F | 2043 | 2189 | +0.61 | 1 | ½ | 0 | 0 |
| 8 | WCM Yan, Ruiyang | 1.0 | F | 2093 | 2097 | -0.07 | 0 | ½ | ½ | 0 |
| 9 | WCM Lee, Alice | 1.0 | F | 1967 | 2125 | +0.55 | 0 | 0 | 1 | 0 |
| 10 | WFM Samadashvili, Martha | 0.5 | F | 2215 | 1930 | -1.29 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28