Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Yip, Carissa | 4.0 | F | 2421 | 2410 | +0.10 | 1 | ½ | ½ | 1 | 1 |
2 | IM Wang, Annie | 3.0 | F | 2384 | 2287 | -0.51 | 1 | ½ | 1 | 0 | ½ |
3 | FM Cervantes Landeiro, Thalia | 3.0 | F | 2311 | 2183 | -0.68 | 0 | 1 | 1 | 1 | 0 |
4 | WIM Nguyen, Emily | 3.0 | F | 2280 | 2141 | -0.80 | 1 | ½ | 0 | 1 | ½ |
5 | WIM Wu, Rochelle | 3.0 | F | 2029 | 2373 | +2.12 | 1 | ½ | 0 | 1 | ½ |
6 | FM Yu, Jennifer | 2.5 | F | 2315 | 2128 | -1.10 | 0 | ½ | 1 | 1 | 0 |
7 | WFM Morris-Suzuki, Sophie | 2.5 | F | 2043 | 2284 | +1.44 | 1 | ½ | 0 | 0 | 1 |
8 | WCM Yan, Ruiyang | 1.5 | F | 2093 | 2139 | +0.17 | 0 | ½ | ½ | 0 | ½ |
9 | WCM Lee, Alice | 1.5 | F | 1967 | 2149 | +0.86 | 0 | 0 | 1 | 0 | ½ |
10 | WFM Samadashvili, Martha | 1.0 | F | 2215 | 1955 | -1.60 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28