| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 4.5 | F | 2421 | 2382 | -0.09 | 1 | ½ | ½ | 1 | 1 | ½ |
| 2 | IM Wang, Annie | 4.0 | F | 2384 | 2356 | -0.11 | 1 | ½ | 1 | 0 | ½ | 1 |
| 3 | WIM Wu, Rochelle | 4.0 | F | 2029 | 2370 | +2.53 | 1 | ½ | 0 | 1 | ½ | 1 |
| 4 | WIM Nguyen, Emily | 3.5 | F | 2280 | 2185 | -0.61 | 1 | ½ | 0 | 1 | ½ | ½ |
| 5 | FM Yu, Jennifer | 3.0 | F | 2315 | 2122 | -1.38 | 0 | ½ | 1 | 1 | 0 | ½ |
| 6 | FM Cervantes Landeiro, Thalia | 3.0 | F | 2311 | 2156 | -1.08 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | WFM Morris-Suzuki, Sophie | 2.5 | F | 2043 | 2216 | +1.17 | 1 | ½ | 0 | 0 | 1 | 0 |
| 8 | WFM Samadashvili, Martha | 2.0 | F | 2215 | 2045 | -1.33 | 0 | ½ | 0 | 0 | ½ | 1 |
| 9 | WCM Yan, Ruiyang | 2.0 | F | 2093 | 2167 | +0.45 | 0 | ½ | ½ | 0 | ½ | ½ |
| 10 | WCM Lee, Alice | 1.5 | F | 1967 | 2060 | +0.45 | 0 | 0 | 1 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28