| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 5.5 | F | 2421 | 2437 | +0.27 | 1 | ½ | ½ | 1 | 1 | ½ | 1 |
| 2 | IM Wang, Annie | 5.0 | F | 2384 | 2353 | -0.03 | 1 | ½ | 1 | 0 | ½ | 1 | 1 |
| 3 | WIM Wu, Rochelle | 5.0 | F | 2029 | 2374 | +3.05 | 1 | ½ | 0 | 1 | ½ | 1 | 1 |
| 4 | FM Cervantes Landeiro, Thalia | 4.0 | F | 2311 | 2224 | -0.62 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5 | WIM Nguyen, Emily | 3.5 | F | 2280 | 2154 | -1.07 | 1 | ½ | 0 | 1 | ½ | ½ | 0 |
| 6 | FM Yu, Jennifer | 3.0 | F | 2315 | 2115 | -1.74 | 0 | ½ | 1 | 1 | 0 | ½ | 0 |
| 7 | WFM Samadashvili, Martha | 2.5 | F | 2215 | 2057 | -1.50 | 0 | ½ | 0 | 0 | ½ | 1 | ½ |
| 8 | WCM Yan, Ruiyang | 2.5 | F | 2093 | 2179 | +0.62 | 0 | ½ | ½ | 0 | ½ | ½ | ½ |
| 9 | WFM Morris-Suzuki, Sophie | 2.5 | F | 2043 | 2136 | +0.65 | 1 | ½ | 0 | 0 | 1 | 0 | 0 |
| 10 | WCM Lee, Alice | 1.5 | F | 1967 | 2039 | +0.37 | 0 | 0 | 1 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28