Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Yip, Carissa | 6.5 | F | 2421 | 2459 | +0.51 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 |
2 | WIM Wu, Rochelle | 5.5 | F | 2029 | 2342 | +3.14 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ |
3 | IM Wang, Annie | 5.0 | F | 2384 | 2301 | -0.67 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
4 | WIM Nguyen, Emily | 4.5 | F | 2280 | 2226 | -0.43 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 1 |
5 | FM Yu, Jennifer | 4.0 | F | 2315 | 2183 | -1.25 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 |
6 | FM Cervantes Landeiro, Thalia | 4.0 | F | 2311 | 2192 | -1.11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | WCM Yan, Ruiyang | 3.0 | F | 2093 | 2163 | +0.53 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
8 | WFM Samadashvili, Martha | 2.5 | F | 2215 | 2051 | -1.74 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 |
9 | WFM Morris-Suzuki, Sophie | 2.5 | F | 2043 | 2063 | +0.05 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 0 |
10 | WCM Lee, Alice | 2.5 | F | 1967 | 2100 | +0.97 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28