Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WFM Morris-Suzuki, Sophie | 2.5 | 2043 | IM Wang, Annie | 5.0 | 2384 | 0-1 |
2 | WCM Yan, Ruiyang | 3.0 | 2093 | WCM Lee, Alice | 2.5 | 1967 | 1-0 |
3 | IM Yip, Carissa | 6.5 | 2421 | WIM Wu, Rochelle | 5.5 | 2029 | 1-0 |
4 | FM Cervantes Landeiro, Thalia | 4.0 | 2311 | WFM Samadashvili, Martha | 2.5 | 2215 | 1-0 |
5 | WIM Nguyen, Emily | 4.5 | 2280 | FM Yu, Jennifer | 4.0 | 2315 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28