Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Yip, Carissa | 7.5 | F | 2421 | 2461 | +0.59 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 |
2 | IM Wang, Annie | 6.0 | F | 2384 | 2313 | -0.55 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
3 | WIM Wu, Rochelle | 5.5 | F | 2029 | 2305 | +3.06 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 0 |
4 | FM Yu, Jennifer | 5.0 | F | 2315 | 2237 | -0.80 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 1 |
5 | FM Cervantes Landeiro, Thalia | 5.0 | F | 2311 | 2237 | -0.74 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
6 | WIM Nguyen, Emily | 4.5 | F | 2280 | 2198 | -0.88 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 0 |
7 | WCM Yan, Ruiyang | 4.0 | F | 2093 | 2175 | +0.86 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 |
8 | WFM Samadashvili, Martha | 2.5 | F | 2215 | 2039 | -2.11 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 |
9 | WFM Morris-Suzuki, Sophie | 2.5 | F | 2043 | 2058 | -0.07 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | WCM Lee, Alice | 2.5 | F | 1967 | 2058 | +0.64 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-10-2020 at 16:28