Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 2795 | x | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 8.5 |
2 | GM So, Wesley | 2773 | ½ | x | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7.5 |
3 | GM Nakamura, Hikaru | 2787 | 0 | ½ | x | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 7.5 |
4 | GM Robson, Ray | 2663 | ½ | ½ | ½ | x | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.0 |
5 | GM Onischuk, Alexander | 2664 | 0 | ½ | ½ | 0 | x | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6.0 |
6 | GM Xiong, Jeffery | 2618 | ½ | ½ | 0 | ½ | ½ | x | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 |
7 | GM Kamsky, Gata | 2678 | ½ | 0 | ½ | ½ | ½ | 0 | x | ½ | ½ | ½ | ½ | 1 | 5.0 |
8 | GM Lenderman, Aleksandr | 2618 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | x | ½ | ½ | ½ | 1 | 4.5 |
9 | GM Akobian, Varuzhan | 2615 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | x | 0 | 1 | 1 | 4.5 |
10 | GM Shankland, Samuel L | 2656 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | x | 0 | 1 | 4.5 |
11 | GM Shabalov, Alexander | 2528 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | x | ½ | 4.0 |
12 | IM Chandra, Akshat | 2477 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | x | 1.5 |
Generated by Swiss Master for Windows on 25-04-2016 at 18:05