Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 2.0 | RUS | M | 2778 | 2847 | +0.27 | ½ | 1 | ½ |
2 | GM Aronian, Levon | 2.0 | ARM | M | 2778 | 2858 | +0.31 | ½ | ½ | 1 |
3 | GM Svidler, Peter | 2.0 | RUS | M | 2742 | 2926 | +0.73 | 1 | ½ | ½ |
4 | GM So, Wesley | 2.0 | USA | M | 2741 | 2849 | +0.43 | ½ | 1 | ½ |
5 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2960 | 2758 | -0.78 | 0 | 1 | ½ |
6 | GM Caruana, Fabiano | 1.5 | USA | M | 2773 | 2839 | +0.26 | ½ | ½ | ½ |
7 | GM Radjabov, Teimour | 1.5 | AZE | M | 2758 | 2814 | +0.21 | ½ | 0 | 1 |
8 | GM Firouzja, Alireza | 1.0 | FID | M | 2703 | 2622 | -0.32 | ½ | ½ | 0 |
9 | GM Bacrot, Etienne | 1.0 | FRA | M | 2667 | 2636 | -0.12 | 1 | 0 | 0 |
10 | GM Rapport, Richard | 0.5 | HUN | M | 2727 | 2456 | -0.99 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 20-06-2021 at 12:59