Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 2.0 | USA | 2741 | GM Nepomniachtchi, Ian | 2.0 | RUS | 2778 | ½-½ |
2 | GM Aronian, Levon | 2.0 | ARM | 2778 | GM Rapport, Richard | 0.5 | HUN | 2727 | ½-½ |
3 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | 2960 | GM Bacrot, Etienne | 1.0 | FRA | 2667 | 0-1 |
4 | GM Firouzja, Alireza | 1.0 | FID | 2703 | GM Caruana, Fabiano | 1.5 | USA | 2773 | ½-½ |
5 | GM Svidler, Peter | 2.0 | RUS | 2742 | GM Radjabov, Teimour | 1.5 | AZE | 2758 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 20-06-2021 at 12:59