Clutch Chess: International
In this second installment of Clutch Chess, the tournament will expand internationally. Eight of the world's top chess players will battle online from Saturday, June 6 - Sunday, June 14, 2020 for an extraordinary $265K in prize money - the largest prize fund ever offered for an online chess event. As players compete, it becomes clear that Clutch Chess tests a player’s ability to perform under pressure in the most critical phases of a match. This allows drama until the very end; a player who is trailing significantly still has a chance to come back until the very end.
Dates | June 6 - 14, 2020 |
---|---|
Format | Clutch Chess: 8-Player Knock-out Tournament |
Time control | G/10+5 |
Prize Fund | $265,000 |
Players will be seeded and paired for individual quarterfinal matches based on their FIDE rapid rating. Since Clutch Chess is a knockout tournament, players who fail to win their match are eliminated from the competition, while players who win their match advance to the next stage of competition.
Games |
Win |
Draw |
Loss |
---|---|---|---|
Games 1 - 4 |
1 |
½ |
0 |
Games 5 - 6 |
2 |
1 |
0 |
Games 7 - 10 |
1 |
½ |
0 |
Games 11 - 12 |
3 |
1½ |
0 |
Total Match Points Possible |
18 |
Prize Fund
Stage |
1st Place |
2nd Place |
Clutch Games 5&6 |
Clutch Games 11&12 |
---|---|---|---|---|
Quarterfinals |
Advance to Semifinals |
$15,000 |
$2,000/game |
$3,000/game |
Semifinals |
Advance to Finals |
$25,000 |
$2,000/game |
$3,000/game |
Finals |
$50,000 |
$35,000 |
$2,000/game |
$3,000/game |
Schedule
Date | Start Times | Event | |
---|---|---|---|
QuarterFinals | Match A 1 vs 8 |
Match B 2 vs 7 |
|
June 6 | 1:00 PM CT | Game 1 | --- |
1:30 PM CT | Game 2 | --- | |
2:00 PM CT | Game 3 | Game 1 | |
2:30 PM CT | Game 4 | Game 2 | |
3:00 PM CT | Game 5 | Game 3 | |
3:30 PM CT | Game 6 | Game 4 | |
4:00 PM CT | Interviews | Game 5 | |
4:30 PM CT | --- | Game 6 | |
5:00 PM CT | --- | Interviews | |
|
QuarterFinals | Match C 3 vs 6 |
Match D 4 vs 5 |
June 7 | 1:00 PM CT | Game 1 | --- |
1:30 PM CT |
Game 2 | --- | |
2:00 PM CT | Game 3 | Game 1 | |
2:30 PM CT | Game 4 | Game 2 | |
3:00 PM CT | Game 5 | Game 3 | |
3:30 PM CT | Game 6 | Game 4 | |
4:00 PM CT | Interviews | Game 5 | |
4:30 PM CT | --- | Game 6 | |
5:00 PM CT | --- | Interviews | |
Quarterfinals | Match A 1 vs 8 |
Match B 2 vs 7 |
|
June 8 | 1:00 PM CT | --- | Game 7 |
1:30 PM CT | --- | Game 8 | |
2:00 PM CT | Game 7 | Game 9 | |
2:30 PM CT | Game 8 | Game 10 | |
3:00 PM CT | Game 9 | Game 11 | |
3:30 PM CT | Game 10 | Game 12 | |
4:00 PM CT | Game 11 | Interviews | |
4:30 PM CT | Game 12 | --- | |
5:00 PM CT | Interviews | --- | |
Quarterfinals | Match C 3 vs 6 |
Match D 4 vs 5 |
|
June 9 | 1:00 PM CT | --- | Game 7 |
1:30 PM CT | --- | Game 8 | |
2:00 PM CT | Game 7 | Game 9 | |
2:30 PM CT | Game 8 | Game 10 | |
3:00 PM CT | Game 9 | Game 11 | |
3:30 PM CT | Game 10 | Game 12 | |
4:00 PM CT | Game 11 | Interviews | |
4:30 PM CT | Game 12 |
--- | |
5:00 PM CT | Interviews | --- | |
June 10 | Rest Day | ||
Semifinals | Match E | Match F | |
June 11 | 1:00 PM CT | Game 1 | --- |
1:30 PM CT | Game 2 | --- | |
2:00 PM CT | Game 3 | Game 1 | |
2:30 PM CT | Game 4 | Game 2 | |
3:00 PM CT | Game 5 | Game 3 | |
3:30 PM CT | Game 6 | Game 4 | |
4:00 PM CT | Interviews | Game 5 | |
4:30 PM CT | --- | Game 6 | |
5:00 PM CT | --- | Interviews | |
Semifinals | Match E | Match F | |
June 12 | 1:00 PM CT | Game 7 | --- |
1:30 PM CT | Game 8 | --- | |
2:00 PM CT | Game 9 | Game 7 | |
2:30 PM CT | Game 10 | Game 8 | |
3:00 PM CT | Game 11 | Game 9 | |
3:30 PM CT | Game 12 | Game 10 | |
4:00 PM CT | Interviews | Game 11 | |
4:30 PM CT | --- | Game 12 | |
5:00 PM CT | --- | Interviews | |
Finals | Match G | ||
June 13 |
1:00 PM CT |
Games 1 - 6 | |
June 14 | 1:00 PM CT |
Games 7 - 12 |