2022 American Cup
The Saint Louis Chess Club is proud to present a brand new tournament, the American Cup, featuring a exciting and rare double elimination format. This new tournament will bring world class chess masters to America's chess capital to compete in a fierce do or die struggle for $300,000 in prize money. With a double elimination format, fans can expect the American Cup to have a combination of exciting chess play, stunning upsets, and epic comebacks.
Dates | April 18-29, 2022 |
---|---|
Location | Saint Louis Chess Club |
Format | Two 8-Player Double eliminations |
Time Control | Championship Bracket: G/90+30 |
Elimination Bracket: G/25+10 | |
Prize Fund | $300,000 |
Spectators |
Purchase tickets here! |
Date | *Time | Champion's Bracket | Elimination Bracket |
---|---|---|---|
Monday, April 18 | 5:00 PM | Player Meeting | |
6:00 PM | Private Opening Dinner | ||
Tuesday, April 19 | As Scheduled | Player Headshots & Interviews | |
Wednesday, April 20 | 1:00 PM | Match 1-4 Game 1 | |
Thursday, April 21 | 1:00 PM | Match 1-4 Game 2 | |
6:00 PM | Match 1-4 Playoffs | ||
Friday, April 22 | 1:00 PM | Match 7-8 Game 1 | Match 5-6 Game 1 |
3:30 PM | Match 5-6 Game 2 | ||
6:00 PM | Match 5-6 Playoffs | ||
Saturday, April 23 | 1:00 PM | Match 7-8 Game 2 | Rest Day |
6:00 PM | Match 7-8 Playoffs | ||
Sunday, April 24 | 1:00 PM | Match 11 Game 1 | Match 9-10 Game 1 |
3:30 PM | Match 9-10 Game 2 | ||
6:00 PM | Match 9-10 Playoffs | ||
Monday, April 25 | 1:00 PM | Match 11 Game 2 | Match 12 Game 1 |
3:30 PM | Match 12 Game 2 | ||
6:00 PM | Match 11 Playoff | Match 12 Playoff | |
Tuesday, April 26 | 1:00 PM | Rest Day | Match 13 Game 1 |
3:30 PM | Match 13 Game 2 | ||
6:00 PM | Match 13 Playoff | ||
Wednesday, April 27 | 1:00 PM | Match 14 Game 1 | |
Thursday, April 28 | 1:00 PM | Match 14 Game 2 | |
6:00 PM | Match 14 Playoff | ||
Friday, April 29 | 1:00 PM | †Match 15 Game 1 | |
3:30 PM | †Match 15 Game 2 | ||
6:00 PM | †Match 15 Playoff | ||
7:00 PM | Private Closing Ceremony | ||
Saturday, April 30 | 1:00 PM | Player Departure | |
†Match 15 is only needed if each player involved has lost only one match thus far |
*All times listed are Central Time
Group A | Group B | ||
---|---|---|---|
Place | Prize | Place | Prize |
1 | $50,000 | 1 | $25,000 |
2 | $35,000 | 2 | $18,000 |
3 | $25,000 | 3 | $12,000 |
4 | $20,000 | 4 | $10,000 |
5-6 | $18,000 | 5-6 | $9,000 |
5-6 | $18,000 | 5-6 | $9,000 |
7-8 | $12,000 | 7-8 | $6,000 |
7-8 | $12,000 | 7-8 | $6,000 |
Championship Bracket Bonus | $10,000 | Championship Bracket Bonus | $5,000 |
Prize Fund | $200,000 | Prize Fund | $100,000 |