2023 American Cup
The Saint Louis Chess Club is proud to present the American Cup, featuring a exciting and rare double elimination format. This tournament will bring world class chess masters to America's chess capital to compete in a fierce do or die struggle for $300,000 in prize money. With a double elimination format, fans can expect the American Cup to have a combination of exciting chess play, stunning upsets, and epic comebacks.
Dates | March 16 - 26, 2023 |
---|---|
Location | World Chess Hall of Fame |
Format | Two 8-Player Double eliminations |
Time Control | Championship Bracket: G/90+30 |
Elimination Bracket: G/25+10 | |
Prize Fund | $300,000 |
Date | *Time | Champion's Bracket | Elimination Bracket |
---|---|---|---|
Thursday, March 16 | As Scheduled | Player Headshots & Interviews | |
5:00 PM | Player Meeting | ||
6:00 PM | Private Opening Dinner | ||
Friday, March 17 | 1:00 PM | Match 1-4 Game 1 | |
Saturday, March 18 | 1:00 PM | Match 1-4 Game 2 | |
5:00 PM | Match 1-4 Playoffs | ||
Sunday, March 19 | 1:00 PM | Match 7-8 Game 1 | Match 5-6 Game 1 |
3:00 PM | Match 5-6 Game 2 | ||
5:00 PM | Match 5-6 Playoffs | ||
Monday, March 20 | 1:00 PM | Match 7-8 Game 2 | Rest Day |
5:00 PM | Match 7-8 Playoffs | ||
Tuesday, March 21 | 1:00 PM | Match 11 Game 1 | Match 9-10 Game 1 |
3:00 PM | Match 9-10 Game 2 | ||
5:00 PM | Match 9-10 Playoffs | ||
Wednesday, March 22 | 1:00 PM | Match 11 Game 2 | Match 12 Game 1 |
3:00 PM | Match 12 Game 2 | ||
5:00 PM | Match 11 Playoff | Match 12 Playoff | |
Thursday, March 23 | 1:00 PM | Rest Day | Match 13 Game 1 |
3:00 PM | Match 13 Game 2 | ||
5:00 PM | Match 13 Playoff | ||
Friday, March 24 | 1:00 PM | Match 14 Game 1 | |
Saturday, March 25 | 1:00 PM | Match 14 Game 2 | |
5:00 PM | Match 14 Playoff | ||
Sunday, March 26 | 1:00 PM | †Match 15 Game 1 | |
3:00 PM | †Match 15 Game 2 | ||
5:00 PM | †Match 15 Playoff | ||
7:00 PM | Private Closing Ceremony | ||
†Match 15 is only needed if each player involved has lost only one match thus far |
*All times listed are Central Time
Group A | Group B | ||
---|---|---|---|
Place | Prize | Place | Prize |
1 | $50,000 | 1 | $25,000 |
2 | $35,000 | 2 | $18,000 |
3 | $25,000 | 3 | $12,000 |
4 | $20,000 | 4 | $10,000 |
5-6 | $18,000 | 5-6 | $9,000 |
5-6 | $18,000 | 5-6 | $9,000 |
7-8 | $12,000 | 7-8 | $6,000 |
7-8 | $12,000 | 7-8 | $6,000 |
Championship Bracket Bonus | $10,000 | Championship Bracket Bonus | $5,000 |
Prize Fund | $200,000 | Prize Fund | $100,000 |