2024 Summer Chess Classic
The Summer Chess Classic 2024 is set to take place in Saint Louis, Missouri, from May 28 to June 5, 2024. Renowned for its intense competition, the Classic Chess series is an ideal proving ground for Grandmasters and International Masters to measure their mettle against equally skilled opponents.
This year’s event will feature two 10-player Round Robin tournaments. Over a compelling 9-day period, these elite competitors will contend for a significant prize fund of $40,000, seeking to acquire invaluable experience in a high-caliber event.
Fans can tune into the Saint Louis Chess Club’s Twitch and YouTube channels for daily coverage of the tournament, featuring commentary by Grandmaster Yasser Seirawan and National Master Caleb Denby, starting at 4:00pm CT.
DATES | May 28 - June 5, 2024 |
---|---|
LOCATION | Saint Louis Chess Club |
FORMAT | Two 10-Player Round Robins |
TIME CONTROL | G/120+30, Playoffs G/3+2 |
PRIZE FUND | $40,000 |
GM Illya Nyzhnyk and GM Aram Hakobyan
2023 Summer Chess Classic
DAY | TIME* | GROUP A & B |
---|---|---|
Tuesday, May 28 | 12:30 PM | Player Meeting |
1:00 PM | Round 1 | |
Wednesday, May 29 | 1:00 PM | Round 2 |
Thursday, May 30 | 1:00 PM | Round 3 |
Friday, May 31 | 1:00 PM | Round 4 |
Saturday, June 1 | 1:00 PM | Round 5 |
Sunday, June 2 | 1:00 PM | Round 6 |
Monday, June 3 | 1:00 PM | Round 7 |
Tuesday, June 4 | 1:00 PM | Round 8 |
Wednesday, June 5 | 11:00 AM | Round 9 |
5:00 PM | Playoff (if necessary) |
* All times listed are Central Time*
The 2024 Summer Chess Classic features a combined prize fund of $40,000!
Title | Player | Country | FIDE Rating Apr 2024 |
---|---|---|---|
GM | Ray Robson | USA | 2695 |
GM | Grigoriy Oparin | USA | 2670 |
GM | Awonder Liang | USA | 2642 |
GM | Ante Brkic | CRO | 2639 |
GM | Nikolas Theodorou | GRE | 2622 |
GM | Benjamin Bok | NED | 2620 |
GM | Temur Kuybokarov | AUS | 2600 |
GM | Christopher Yoo | USA | 2584 |
GM | Mikhail Antipov | FID | 2574 |
GM | Andrew Hong | USA | 2550 |
Title | Player | Country | FIDE Rating |
---|---|---|---|
GM | Andy Woodward | USA | 2515 |
GM | Akshat Chandra | USA | 2489 |
GM | Steven Zierk | USA | 2487 |
IM | Josiah Stearman | USA | 2467 |
GM | Harshit Raja | IND | 2458 |
FM | Brewington Hardaway | USA | 2455 |
GM | Melik Khachiyan | USA | 2430 |
GM | Irina Krush | USA | 2415 |
FM | Alice Lee | USA | 2368 |
WGM | Begim Tokhirjonova | USA | 2357 |
PLACE | PRIZE | PLACE | PRIZE |
---|---|---|---|
1st | $5,000 | 6th | $1,500 |
2nd | $4,000 | 7th | $1,500 |
3rd | $3,000 | 8th | $1,000 |
4th | $2,500 | 9th | $1,000 |
5th | $2,000 | 10th | $1,000 |
Winner's Bonus: $500 | |||
Total Prize Fund: $23,000 |
PLACE | PRIZE | PLACE | PRIZE |
---|---|---|---|
1st | $4,000 | 6th | $1,000 |
2nd | $3,000 | 7th | $750 |
3rd | $2,500 | 8th | $750 |
4th | $2,000 | 9th | $500 |
5th | $1,500 | 10th | $500 |
Winner's Bonus: $500 | |||
Total Prize Fund: $17,000 |
GM Benjamin Bok (left) and GM Nikolas Theodorou (right) in Round 1 of the 2023 Summer Chess Classic. GM Theodorou won the Group A section last year.