Overview
Dates | July 7-18, 2016 |
---|---|
Location | Chess Club and Scholastic Center of Saint Louis |
Format | 10-Player Round Robin |
Prize Fund | $20,600 |
The field | Learn more about the field here. |
Commentators | Learn more about the commentators here. |
Spectators | Members get in free or you can purchase a day pass starting at $5. |
Quick Links
For the seventh consecutive year, the Chess Club and Scholastic Center of Saint Louis will host the Junior Closed Championship, the premier, invitation-only tournament in the country for the nation's top rising stars.
This event showcases the top students in the country and serves as the perfect example for two of our important goals: Promoting chess at the scholastic level and supporting chess at the top level by providing a professional environment for the country's top tournaments.
Day | Date | Time* | EVENT |
---|---|---|---|
Thursday | July 7 | Player Arrival / Opening Ceremony | |
Friday | July 8 | 1:00 PM | Round 1 |
Saturday | July 9 | 1:00 PM | Round 2 |
Sunday | July 10 | 1:00 PM | Round 3 |
Monday | July 11 | 1:00 PM | Round 4 |
Tuesday | July 12 | 1:00 PM | Round 5 |
Wednesday | July 13 | 1:00 PM | Rest Day |
Thursday | July 14 | 1:00 PM | Round 6 |
Friday | July 15 | 1:00 PM | Round 7 |
Saturday | July 16 | 1:00 PM | Round 8 |
Sunday | July 17 | 11:00 AM | Round 9 / Playoff |
Monday | July 18 | Player Departure |
* All times listed are CDT (GMT-6).
Junior Closed Prize Fund
Place | Prize | Place | Prize |
---|---|---|---|
1st | $6,000 | 6th | $1,200 |
2nd | $4,000 | 7th | $1,000 |
3rd | $3,000 | 8th | $800 |
4th | $2,000 | 9th | $600 |
5th | $1,500 | 10th | $500 |
Total Prize Fund: $20,600 |
For more information, visit saintlouischessclub.org.