2015 U.S. Junior Closed Championship
Meet the Players
(USCF June supplement)
- IM Jeffery Xiong (2606)
- IM Akshat Chandra (2589)
- FM Michael Bodek (2527)
- IM Luke Harmon-Vellotti (2526)
- FM Ruifeng Li (2502)
- IM Yian Liou (2501)
- FM Arthur Shen (2477)
- NM Mika Brattain (2457)
- FM Awonder Liang (2428)
- NM Curran Han (2211)
To see more detailed information on the competitors, click here!
Click here to download all games from the 2015 U.S. Junior Closed Championship.
For the sixth consecutive year, the Chess Club and Scholastic Center of Saint Louis will host the Junior Closed Championship, the premier, invitation-only tournament in the country for the nation's top rising stars.
This event showcases the top students in the country and serves as the perfect example for two of our important goals: Promoting chess at the scholastic level and supporting chess at the top level by providing a professional environment for the country's top tournaments.
Day | Date | Time | 2015 U.S. Junior Closed Championship |
---|---|---|---|
Monday | July 6 | 6:00 PM | Opening Ceremony |
Tuesday | July 7 | 1:00 PM | Round 1 |
Wednesday | July 8 | 1:00 PM | Round 2 |
Thursday | July 9 | 1:00 PM | Round 3 |
Friday | July 10 | 1:00 PM | Round 4 |
Saturday | July 11 | 1:00 PM | Round 5 |
Sunday | July 12 | 1:00 PM | Round 6 |
Monday | July 13 | 1:00 PM | Round 7 |
Tuesday | July 14 | 1:00 PM | Round 8 |
Wednesday | July 15 | 11:00 AM | Round 9 |
5:00 PM | Playoff | ||
6:00 PM | Closing Ceremony |
Place | Prize | Place | Prize |
---|---|---|---|
1st | $6,000 | 6th | $1,200 |
2nd | $4,000 | 7th | $1,000 |
3rd | $3,000 | 8th | $800 |
4th | $2,000 | 9th | $600 |
5th | $1,500 | 10th | $500 |
Total Prize Fund: $20,600 |